|
We are here to help with any questions you have! Call anytime: 773-741-9890 | Email: [email protected] | Chat Now |
|
Marine Solar Panels for Boats – High Efficiency & Marine Grade Durability
We specialize in marine solar panels for boats, offering high-efficiency solutions designed specifically for harsh marine environments. Whether you're upgrading a sailboat, yacht, or offshore vessel, our panels provide reliable power for navigation systems, batteries, and onboard electronics.
All of our marine solar panels are Class A+ marine grade with industry-leading efficiency ratings between 22.5% and 25.4%, ensuring maximum power output even in limited space. Each panel is built to withstand saltwater, vibration, and extreme weather conditions, and is backed by a 5-year warranty for long-term performance you can trust.
We offer a wide range of options to fit your setup:
— we’re happy to help you choose the best solution.
All of our marine solar panels are Class A+ marine grade with industry-leading efficiency ratings between 22.5% and 25.4%, ensuring maximum power output even in limited space. Each panel is built to withstand saltwater, vibration, and extreme weather conditions, and is backed by a 5-year warranty for long-term performance you can trust.
We offer a wide range of options to fit your setup:
- Flexible solar panels – ideal for mounting on a bimini top or a curved deck surface
- Walkable solar panels – designed for mounting on decks
- Rigid glass panels – perfect for mounting on a dinghy davit, arch or pole
- Rail-mounted panels – great for maximizing space and adjustability
— we’re happy to help you choose the best solution.
Why Buy from Custom Marine Products?
✔️ 20+ years marine solar experience
✔️ Panels designed for harsh marine environments
✔️ Expert help choosing the right system
✔️ Fast shipping across the US
✔️ 20+ years marine solar experience
✔️ Panels designed for harsh marine environments
✔️ Expert help choosing the right system
✔️ Fast shipping across the US
Full line of all marine solar panels we carry is here. Marine Solar Panels with highest end A+ grade Sunpower Maxeon shade tolerant solar cells (24.4-25.4% efficient) below:
| Model - Part Number | Nominal Peak Power Watts-Wp |
Open Circuit Voltage Voc |
Short Circuit Current Isc |
Nominal Voltage Vmp |
Nominal Current Imp |
Cell Efficiency % | Solar Cell Type | Cell Layout | Panel Size Inches | Panel Size mm | Weight lbs. | Weight Kg. | Watts per Sq. Foot | Amp Hrs per Day @ 6 Hrs Sun | Watt Hrs per Day | Price per Panel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semi-flexible - SunPower Monocrystalline (ST-Shade Tolerant) | ||||||||||||||||
| CMP23055FX-60 | 60 | 23.4 | 3.1 | 19.8 | 2.9 | 24.0 | SunPower | 4 x 8 | 21.25x22.8 | 540x580 | 3.3 | 1.5 | 17.8 | 27.7 | 324 | $274 |
| CMP23070FX | 70 | 27.3 | 3.3 | 22.8 | 3.1 | 24.0 | SunPower | 4 x 10 | 21.25x27.75 | 540x705 | 4.5 | 2 | 17.1 | 32.3 | 378 | $378 |
| CMP23115FX-120-ST | 120 | 24.6 | 6.3 | 20.5 | 5.9 | 24.4 | SunPower | 3 x 12 | 21.3x42.71 | 540x1085 | 4.6 | 2.1 | 19.0 | 55.4 | 648 | $639 |
| CMP23130FX-140-ST | 130 | 26.6 | 6.3 | 22.2 | 5.9 | 24.4 | SunPower | 3 x 13 | 21.25x47.25 | 540x1200 | 5.1 | 2.3 | 18.6 | 60.0 | 702 | $699 |
| CMP23145FX-155-ST | 155 | 30.8 | 6.5 | 25.7 | 6.0 | 24.4 | SunPower | 3 x 15 | 21.3x52.95 | 540x1345 | 5.7 | 2.6 | 19.8 | 71.5 | 837 | $829 |
| CMP23240F-ST | 240 | 47.7 | 6.3 | 40.4 | 6.0 | 24.4 | SunPower | 6 x 22 | 31.5x58.3 | 800x1480 | 14 | 6.4 | 18.8 | 110.8 | 1,296 | $1,199 |
| CMP23260FX-STP | 260 | 55.6 | 6.2 | 45.6 | 5.7 | 24.4 | SunPower | 5 x 16 | 34.3x55.5 | 870x1410 | 17.9 | 8.1 | 19.7 | 120.0 | 1,404 | $1,199 |
| CMP23325FX-STP | 325 | 70.9 | 6.0 | 58.1 | 5.6 | 24.4 | SunPower | 6 x 17 | 40.7x59 | 1035x1500x4 | 22.7 | 10.3 | 19.5 | 150.0 | 1,755 | $1,789 |
| Semi-rigid - Walk-on SunPower Monocrystalline | ||||||||||||||||
| CMP24060SR-065 | 60 | 26.0 | 3.1 | 22.6 | 2.9 | 24.4 | SunPower | 2x18/2 | 13.25x48 | 337x1220 | 8.2 | 3.7 | 14.7 | 30.0 | 351 | $359 |
| CMP24110SR-120 | 120 | 23.1 | 6.5 | 19.6 | 6.1 | 24.4 | SunPower | 4 x 8 | 21.65x42.9 | 550x1090 | 11.5 | 5.2 | 18.6 | 55.4 | 648 | $659 |
| Semi-rigid - Walk-on SunPower Monocrystalline (ST - Shade Tolerant) | ||||||||||||||||
| CMP24065SRYLP | 65 | 24.6 | 3.4 | 20.5 | 3.2 | 24.4 | SunPower | 2x18/2 | 11.4x48 | 289x1219x4 | 4.2 | 1.9 | 17.1 | 30.0 | 351 | $429 |
| CMP24065SRX | 65 | 27.6 | 3.1 | 23.0 | 2.8 | 24.4 | SunPower | 2x20/2 | 14.2x36.2 | 360x920x4 | 4.2 | 1.9 | 18.2 | 30.0 | 351 | $359 |
| CMP24100SRX-STP | 100 | 37.2 | 3.5 | 31.0 | 3.5 | 24.4 | SunPower | 3x18/2 | 16.5x48 | 420x1220 | 6.8 | 3.1 | 18.2 | 46.2 | 540 | $599 |
| CMP24120SRX-P | 120 | 25.1 | 6.3 | 20.5 | 5.9 | 25.4 | SunPower | 3 x 12 | 20.8x42.1 | 530x1070x4 | 8.6 | 3.9 | 19.7 | 55.4 | 648 | $659 |
| CMP24125SRX-P | 125 | 27.8 | 5.9 | 22.8 | 5.5 | 24.4 | SunPower | 4 x 10 | 27.6x35.6 | 700x905x4 | 9.7 | 4.4 | 18.3 | 57.7 | 675 | $739 |
| CMP24150SRXL-165P | 165 | 32.5 | 6.5 | 27.5 | 6.0 | 24.4 | SunPower | 4 x 14 | 26x48 | 660x1219x4 | 11.7 | 5.3 | 18.8 | 76.2 | 891 | - |
| CMP24150SRX-165P | 165 | 37.6 | 5.8 | 30.8 | 5.4 | 24.4 | SunPower | 4 x 14 | 26.4x48 | 670x1219x4 | 12.3 | 5.6 | 18.8 | 76.2 | 891 | $999 |
| CMP24165SRX-P | 165 | 35.5 | 6.0 | 29.6 | 5.6 | 24.4 | SunPower | 4 x 13 | 27.6x45.7 | 700x1160x4 | 12.1 | 5.5 | 18.8 | 76.2 | 891 | $999 |
| CMP24180SRX-P | 180 | 36.9 | 6.4 | 30.3 | 5.9 | 24.4 | SunPower | 5 x 11 | 34.3x39 | 870x990x4 | 13.4 | 6.1 | 19.4 | 83.1 | 972 | $1,049 |
| CMP24175SRX-180P | 180 | 33.5 | 7.0 | 27.9 | 6.5 | 24.4 | SunPower | 7 x 7 | 36.4x37.6 | 925x955 | 13.2 | 6 | 18.9 | 83.1 | 972 | $1,049 |
| CMP24210SRX-200P | 200 | 37.7 | 6.9 | 31.4 | 6.4 | 24.4 | SunPower | 5 x 11 | 26x57.9 | 660x1470 | 14.6 | 6.6 | 19.1 | 92.3 | 1,080 | $1,189 |
| CMP24260SRX-STP | 260 | 55.6 | 6.2 | 45.6 | 5.7 | 24.4 | SunPower | 5 x 16 | 34.3x55.5 | 870x1410x4 | 17.8 | 8.1 | 19.7 | 120.0 | 1,404 | $1,399 |
| CMP24325SRX-ST/STP | 325 | 70.9 | 6.0 | 58.1 | 5.6 | 24.4 | SunPower | 6 x 17 | 40.7x59 | 1035x1500x4 | 22.7 | 10.3 | 19.5 | 150.0 | 1,755 | $1,789 |
| Semi-rigid Carbon Fiber - Walk-on SunPower Monocrystalline | ||||||||||||||||
| CMP24065SRXCP | 65 | 27.6 | 3.1 | 23.0 | 2.8 | 24.4 | SunPower | 2 x 20 | 14.2x36.2 | 360x920x4 | 4.6 | 2.1 | 18.2 | 30.0 | 351 | $459 |
| CMP24100SRXC-STP | 100 | 37.2 | 3.5 | 31.0 | 3.5 | 24.4 | SunPower | 3x18/2 | 16.5x48 | 420x1220x5.5 | 6.8 | 3.1 | 18.2 | 46.2 | 540 | $629 |
| CMP24165SRXC | 165 | 35.5 | 6.0 | 29.6 | 5.6 | 24.4 | SunPower | 4 x 13 | 27.6x45.7 | 700x1160x4 | 11.0 | 5.0 | 18.8 | 76.2 | 891 | $1,295 |
| CMP24325SRXCP | 325 | 70.9 | 6.0 | 58.1 | 5.6 | 24.4 | SunPower | 6 x 17 | 40.7x59.1 | 1035x1500x4 | 19.8 | 9 | 19.5 | 150.0 | 1,755 | $2,399 |
| Rigid - SunPower Monocrystalline | ||||||||||||||||
| CMP22110S-120 | 120 | 23.1 | 6.5 | 19.6 | 6.1 | 24.4 | SunPower | 4 x 8 | 21.3x41.7 | 540x1060 | 14.3 | 6.5 | 19.5 | 55.4 | 648 | $549 |
| CMP22140S-145 | 145 | 28.9 | 6.3 | 24.5 | 5.9 | 24.4 | SunPower | 5 x 8 | 26.8x41.7 | 675x1060 | 18.5 | 8.4 | 18.7 | 66.9 | 783 | $649 |
| CMP22150S-165 | 160 | 31.8 | 6.5 | 27.0 | 6.1 | 24.4 | SunPower | 4 x 11 | 21.3x56.9 | 540x1445 | 19.6 | 8.9 | 19.7 | 76.2 | 891 | $739 |
| CMP22175S-180 | 180 | 35.4 | 6.4 | 30.0 | 6.0 | 24.4 | SunPower | 7 x 7 | 36.2x37 | 920x940 | 20.9 | 9.5 | 19.4 | 83.1 | 972 | $849 |
| CMP22200SX-210 | 205 | 39.7 | 6.3 | 33.7 | 6.0 | 24.4 | SunPower | 5 x 11 | 26.8x56.9 | 680x1445 | 23.6 | 10.7 | 19.4 | 94.6 | 1,107 | $989 |
| CMP22225SX-245 | 245 | 47.8 | 6.3 | 40.4 | 6.0 | 24.4 | SunPower | 6 x 11 | 31.1x56.3 | 790x1430 | 28.2 | 12.8 | 20.1 | 113.1 | 1,323 | $1,129 |
| CMP22270SX-285 | 285 | 55.6 | 6.3 | 47.1 | 6.0 | 24.4 | SunPower | 7 x 11 | 36.2x56.9 | 920x1445 | 31.3 | 14.2 | 19.9 | 131.5 | 1,539 | $1,299 |
| BS550M | 550 | 96.0 | 7.4 | 80.0 | 6.9 | 26.0 | HPBC | 22x6 | 84.6x44.6x1.2 | 2150x1134x30 | 59.5 | 27.0 | 21.0 | 253.8 | 2,970 | $2,295 |
Marine solar panels with HJT/PERC highest efficiency solar cells (22.5-24.1%) below:
| Model - Part Number | Nominal Peak Power Watts-Wp |
Open Circuit Voltage Voc |
Short Circuit Current Isc |
Nominal Voltage Vmp |
Nominal Current Imp |
Cell Efficiency % | Solar Cell Type | Cell Layout | Panel Size Inches | Panel Size mm | Weight lbs. | Weight Kg. | Watts per Sq. Foot | Amp Hrs per Day @ 6 Hrs Sun | Watt Hrs per Day | Price per Panel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semi-flexible - PERC/HJT Monocrystalline | ||||||||||||||||
| CMP25095P | 95 | 24.43 | 4.91 | 20.88 | 4.55 | 22.4 | PERC A | 3 x 12 | 20.1x40.4 | 510x1025 | 4.8 | 2.2 | 16.8 | 43.8 | 513 | $379 |
| CMP25115P | 115 | 24.43 | 5.95 | 20.88 | 5.51 | 22.4 | PERC A | 3 x 10 | 20.1x48.0 | 510x1220 | 5.5 | 2.5 | 17.2 | 53.1 | 621 | $439 |
| Semi-rigid - Walk-on PERC/HJT Monocrystalline | ||||||||||||||||
| CMP26110SRP | 110 | 24.43 | 5.69 | 20.88 | 5.27 | 22.4 | PERC A | 4 x 5 | 26.37x36.22 | 670x920 | 11.7 | 5.3 | 16.6 | 50.8 | 594 | $539 |
| CMP26120SRP | 120 | 24.43 | 6.21 | 20.88 | 5.75 | 22.4 | PERC A | 4 x 6 | 26.37x38.58 | 670x980 | 14.6 | 6.6 | 17.0 | 55.4 | 648 | $589 |
| CMP26225SRP | 225 | 24.43 | 10.04 | 20.88 | 10.8 | 22.4 | PERC A | 6 x 7 | 39.4x47.4 | 1000x1205 | 24.3 | 11 | 17.3 | 103.8 | 1,215 | $1,109 |
| Semi-rigid Light - Walk-on PERC/HJT Monocrystalline | ||||||||||||||||
| CMP26150SRPL-155 | 155 | 25.7 | 7.4 | 22.30 | 7.0 | 23.5 | HJT | 4 x 9 | 26.37x47.63 | 670x1210x4 | 12.8 | 5.8 | 18.1 | 71.5 | 899 | $759 |
| CMP26175SRHL | 175 | 22.81 | 9.35 | 19.84 | 8.83 | 23.5 | HJT | 4 x 16 | 26.37x52.56 | 670x1335x4 | 13.4 | 6.1 | 18.2 | 80.8 | 945 | $859 |
| CMP26225SRHL-240 | 240 | 30.3 | 9.6 | 26.4 | 9.1 | 23.5 | HJT | 6 x 7 | 39.4x47.4 | 1000x1205x4 | 17.4 | 7.9 | 18.5 | 110.8 | 1,296 | $1,189 |
| Semi-rigid Carbon Fiber - Walk-on HJT Monocrystalline | ||||||||||||||||
| CMP26175SRCH | 175 | 22.81 | 9.35 | 19.84 | 8.83 | 23.5 | HJT | 4 x 16 | 26.37x52.56 | 670x1335x7 | 7.0 | 3.2 | 18.2 | 80.8 | 945 | $899 |
| Rigid - PERC/HJT Monocrystalline | ||||||||||||||||
| CMP27175P | 175 | 24.6 | 9.1 | 20.9 | 8.4 | 22.7 | PERC A | 3 x 9 | 22.83x59.06 | 580x1500 | 19.0 | 8.6 | 18.7 | 80.8 | 945 | $579 |
| CMP27190P | 190 | 23.85 | 9.89 | 20.26 | 9.38 | 21.7 | PERC A | 4 x 9 | 26.29x59.06 | 668x1500 | 23.6 | 10.7 | 17.6 | 87.7 | 1,026 | $689 |
| CMP27420H | 420 | 54.37 | 9.7 | 46.1 | 9.1 | 24.0 | HJT | 6 x 24 | 39x77 | 992x1955 | 50.7 | 23 | 20.1 | 193.8 | 2,268 | $1,399 |
How to Choose the Best Marine Solar Panels for Your Boat
Choosing the right marine solar panels depends on your boat type, available mounting space, and power requirements. Whether you're running essential electronics or building a complete off-grid system, selecting the correct panel type will maximize efficiency and reliability.
Understanding Your Power Needs
The size of your solar panel system depends on how much power you use onboard. Smaller systems can maintain battery charge for lights and electronics, while larger systems can support refrigeration, navigation systems, and extended off-grid use.
Installation and Mounting Options
Marine solar panels can be installed in several ways depending on your vessel layout. Popular options include flexible panel bimini mounting kits, deck-mounted walkable panels, rail-mounted systems, and elevated rigid panel installations for maximum sun exposure. See our complete mounting
👉 To determine the right setup for your boat, see our marine solar panel system design guide, which walks through power calculations, battery sizing, and complete system planning.
Choosing the right marine solar panels depends on your boat type, available mounting space, and power requirements. Whether you're running essential electronics or building a complete off-grid system, selecting the correct panel type will maximize efficiency and reliability.
Understanding Your Power Needs
The size of your solar panel system depends on how much power you use onboard. Smaller systems can maintain battery charge for lights and electronics, while larger systems can support refrigeration, navigation systems, and extended off-grid use.
Installation and Mounting Options
Marine solar panels can be installed in several ways depending on your vessel layout. Popular options include flexible panel bimini mounting kits, deck-mounted walkable panels, rail-mounted systems, and elevated rigid panel installations for maximum sun exposure. See our complete mounting
👉 To determine the right setup for your boat, see our marine solar panel system design guide, which walks through power calculations, battery sizing, and complete system planning.